Official fees for court services administered by the Ministry of Justice and Courts Administration.
| Description | Fee (WST) |
|---|---|
| Film Classification | |
| New title | $22.50 |
| DVD Copy | $5.60 |
| Reel | $56.25 |
| Licences | |
| Establishment Fee (registration — paid once) | $1,000.00 |
| Exhibitor's Licence | $500.00 |
| Lender's Licence — town areas | $400.00 |
| Lender's Licence — rural areas | $100.00 |
| Description | Fee (WST) |
|---|---|
| Family Matters | |
| Adoption | $100.00 |
| File by lawyer — local adoptions | $50.00 |
| File by lawyer — overseas adoptions | $100.00 |
| Divorce — Internal under power of Registrar (inclusive of all documentation) | $195.00 |
| Court Filings | |
| Probates (estate) — filing fee | $18.00 |
| Motion / application — filing fee | $18.00 |
| Civil Claims — by claim amount | |
| $500 and below | $15.00 |
| $500 – $2,000 | $20.00 |
| $2,000 – $20,000 | $20.00 |
| $20,000 – $99,000 | $50.00 |
| $100,000 and over | $100.00 |
| Description | Fee (WST) |
|---|---|
| Leave to Appeal Court | $300.00 |
| Priority Fee | $300.00 |
| Adjournment Fee | $500.00 |
| Request | Fee (WST) |
|---|---|
| Matai Publication | $100.00 |
| Matai Certificate | $20.00 |
| Confirmation of Matai signed for Beer Licence | $50.00 |
| Interim Order | $100.00 |
| Court Petition (Court of First Instance) | $100.00 |
| Survey (unless certified for greater or lesser amount by President) | $150.00 |
| Document Type | Fee (WST) |
|---|---|
| Court Proceedings (first page) | $20.60 + $0.60 per additional page |
| Court Decisions (first page) | $5.60 + $0.60 per additional page |
Free service: Verification of formal documents (e.g. school qualifications) is provided free of charge.